Nominated to Scandinavian Winner 2011
Multiple BEST IN SHOW Winner!
Västerås Cat Club | 2011-04-16 | Marek Chadej | Ex 1-NOM |
Alfakatten | 2011-04-30 | Michael Edström | Ex 1-NOM-BIS! |
Hälsingekatten | 2011-05-21 | Yan Roca Folch | Ex1-NOM |
Speed Cat | 2011-06-11 | Michael Edström | Ex 1-NOM-BIS! |
Järva Cat Club | 2011-07-16 | Raymond Saetre | Ex 1-NOM-BIS! |
Absolut Cat Club | 2011-07-23 | Hanne-Sofie Sneum | Ex 1-NOM-BIS! |
Scandinavian Winner 2011 Sweden | 2011-09-10-11 | Alexey Schukin | Ex 1-NOM! |
Medelpads Cat Club | 2011-08-14 | Henry Hornell | Ex 1-NOM-BIS-JUNIOR WINNER! |
Dalälvskatten | 2011-10-01 | Michael Edström | CAC-NOM |
Uppsala Cat Club | 2011-10-22 | Yan Roca Folch | CAC-NOM-BIS! |
Top Cat Club | 2011-11-05 | Gerardo Fraga y Gumán | CAC-CHAMPION! |
Top Cat Club | 2011-11-06 | Raymond Saetre | CACIB-NOM-BIS! |
Järva | 2011-11-19 | Raymond Saetre | CACIB-NOM-BIS! |
BEST IN VARIETY | 2011 | SVERAK - FIFE | ***** |
Smaalenene Norway | 2012-06-16 | Kristina Rautio | CACIB-Internationell Champion |
Smaalenene Norway | 2012-06-17 | Anne-Gro Edström | CAGCIB-NOM-BIS! Best totally! |
Alfakatten | 2012-10-21 | Elisabeth Raab | CAGCIB-NOM-BIS! |
Birka | 2012-11-17 | Stephe Bruin | CAGCIB |
Fräset | 2013-01-05 | Maria Rihova | CAGCIB-NOM |
Swedish Cat Paws | 2013-01-12 | CFA | CFA CHAMPION! |
Gestrica Cat Club | 2013-07-06 | Jörgen Billing | CAGCIB |
Gestrica Cat Club | 2013-07-07 | Anne-Gro Edström | CAGCIB-NOM |
Top Cat Club | 2013-08-03 | Raymond Saetre | CAGCIB |
MSK | 2013-09-01 | Elisabeth Raab | CAGCIB-Grand Internationell Champion |
Scandinavian Winner 2013 ÖK | 2013-09-14/15 | Alessandro Ghibaudo | CACS |
Dalälvskatten | 2013-09-28 | Sebastian Pruchniak | CACS-NOM |
Dalälvskatten | 2013-09-29 | Robert Lubrano | CACS |
Uppsala Cat Club | 2013-10-05 | Olga Sizova | CACS |
Alfakatten | 2013-11-03 | Olga Komissarova | CACS-NOM-BIS! |
Birka Cat Club | 2013-11-16 | Elisabeth Raab | CACS-NOM-BIS! |
Fräsets Cat Club | 2014-01-04 | Veikko Sarela | CACS |
Fräsets Cat Club | 2014-01-05 | Elisabeth Raab | CACS-NOM |
Swedish Cat Paws | 2014-04-05 | CFA | 2 x second Best Bicolor, 1 Best Champion, 1 Best Bicolor |
Birka Cat Club | 2014-04-19 | Michael Edström | CACS-NOM-BIS! |
Sundsvall Cat Club | 2014-04-26 | Jaana Jyrkinen | CACS-NOM |
Norak-Norge | 2014-05-24 | Mira Fonsén | CACS-NOM-BIS! SUPREME CHAMPION! |
Uppsala Cat Club | 2014-06-14 | Sebastian Pruchniak | HP-NOM-BIS! DSM! |
Järva Cat Club | 2014-08-23 | Michael Edström | HP-NOM-BIS! |
Dalälvskatten | 2014-09-27 | Raymond Saetre | HP-NOM |
Uppsala Cat Club | 2014-10-19 | Henry Hornell | HP-NOM-BIS! |
Click on the picture, for bigger size